0

Specialized® Vado Sl 4.0 St

Description :

VADO SL 4.0 STEP-THROUGH

    Geometry

    S M L XL
    Stack 542 574 607 643
    Reach 397 419 433 442
    Head-Tube Length 130 161.5 194.5 230
    Head-Tube Angle 70 70.5 71 71.5
    B-B Height 291 291 291 291
    B-B Drop 70 70 70 70
    Trail 71 67 64 61
    Fork Length (full) 390 390 390 390
    Fork Rake/Offset 50 50 50 50
    Front-Center 626 655 675 690
    Chain-Stay Length 445 445 445 445
    Wheelbase 1062 1091 1110 1126
    Top-Tube Length (horizontal) 558 587 610 630
    Bike Stand-Over Height 616 631 655 688
    Seat-Tube Length 405 431.5 469.5 510
    Seat-Tube Angle 73.5 73.5 73.5 73.5
    Crank Length 170mm 172.5mm 172.5mm 175mm
    Handlebar Width 680mm 680mm 680mm 680mm
    Stem Length 60mm 75mm 75mm 90mm
    Saddle Width 155mm 155mm 155mm 155mm
    Seatpost Length 350mm 350mm 350mm 350mm

    Request Details

    Required
    Required
    Required
    Required
    Required
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    Specialized® Vado Sl 4.0 St

    Price: $3,750
    93921-5103
    Electric Active
    New
    2000
    Cast Umber / Silver Reflective
    Garfield

    Call or Text us! (231) 941-8855